Dr.D.Suresh - Mathematics
| Staff Details | |
|---|---|
| DEPARTMENT | Mathematics |
| NAME | Dr.D.Suresh |
| DESIGNATION | Guest Lecturer |
| QUALIFICATION | M.Sc, MPhil,B.Ed,SET,P.hD |
| AREA OF SPECIALISATION | Graph labelling |
| EMAIL ID | sureshlathisha@gmail.com |
| YEAR OF JOINING GOVERNMENT SERVICE | 2023 |
| WORKING IN PRESENT COLLEGE SINCE | 2023 |
| TOTAL NO. OF PAPERS PUBLISHED IN NATIONAL/INTERNATION JOURNALS | 11 |
| TOTAL NO. OF PAPERS PRESENTED IN NATIONAL/ INTERNATIONAL SEMINARS | 5 |
| NO. OF BOOKS PUBLISHED | |
| TOTAL NO. OF STUDENTS GUIDED FOR M.PHIL - PART TIME/ FULL TIME | |
| TOTAL NO. OF STUDENTS GUIDED FOR PH.D | |