COMMUNITY WISE QUOTA
| S.No | Community | Seats Allocated (%) |
|---|---|---|
| 1 | OC | 31% |
| 2 | BC | 26.50% |
| 3 | BCM | 3.50% |
| 4 | MBC/DNC | 20% |
| 5 | SC | 15% |
| 6 | SCA | 3% |
| 7 | ST | 1% |
| S.No | Community | Seats Allocated (%) |
|---|---|---|
| 1 | OC | 31% |
| 2 | BC | 26.50% |
| 3 | BCM | 3.50% |
| 4 | MBC/DNC | 20% |
| 5 | SC | 15% |
| 6 | SCA | 3% |
| 7 | ST | 1% |
Copyright © Govt. Arts & Science College (R.K Nagar, Chennai). All Rights Reserved.